Type: Kl99 composite cylinderMaterial: Carbon fiber compositesHydrostatic pressure(Mpa): 45Working pressure(Mpa): 30Gas: Compressed airGas cylinder volume(L): 2L,3L,4.7L,6.8L,9LMax low(L/min): 300Inhalation resistance(Pa):<588Exhalation resistance(Pa):<687Alarm pressure(Mpa): 4~6Alarm(dB):&......

| Type: Kl99 composite cylinder | Material: Carbon fiber composites | ||||||
| Hydrostatic pressure(Mpa): 45 | Working pressure(Mpa): 30 | ||||||
| Gas: Compressed air | Gas cylinder volume(L): 2L,3L,4.7L,6.8L,9L | ||||||
| Max low(L/min): 300 | Inhalation resistance(Pa):<588 | ||||||
| Exhalation resistance(Pa):<687 | Alarm pressure(Mpa): 4~6 | ||||||
| Alarm(dB):≥90 |
| No. | Volume(L) | Outside Diameter(mm) | Wall Thickness(mm) | Working pressure(Mpa) | Weight(kg) | Length(mm) | ||||||||
| KL99-C1 | 2 | 96 | M18*1.5 | 30 | 1.5 | 433 | ||||||||
| KL99-C2 | 3 | 114 | M18*1.5 | 30 | 2.1 | 446 | ||||||||
| KL99-C3 | 4.7 | 137 | M18*1.5 | 30 | 3 | 492 | ||||||||
| KL99-C4 | 6.8 | 157 | M18*1.5 | 30 | 3.9 | 530 | ||||||||
| KL99-C5 | 9 | 175 | M18*1.5 | 30 | 5.3 | 560 | ||||||||





CCS Ec Certification Life Raft 6p~150p Solas Marine Inflatable Life Rafts
Throw Overboard Liferaft Inflatable Lifesaver Life Raft for Yacht
Ohot Throw-Over Type Inflatable Life Raft for Yacht
Solas Approval Throw-Overboard Self-Righting Auto Inflate Life Raft
Throw-Overboard Self Inflatable Life Raft
Manufacture Solas Marine Life Saving Raft