Product name: N99 Melt blown Respirator filter Cloth PRODUCT DESCRIPTION: This filter cloth is fit for the production of N99 standard personal care respirators which has a minimum efficiency of 99.5% and a maximum resistance of 95 Pa. It......
| Standard | GSM | Resistance (Pa) | Filtration efficiency (%) | MAIN USAGE |
| N 90 | 30 | < 60 | >93% | Economic product, lower cost |
| 60 | < 40 | >95% | bulky and soft product, lower air resistance, higher dust capacity | |
| N 95 | 30 | < 90 | >98% | lower basis weight of N 95 standard respirator filter media, economical and practical product |
| 50 | < 60 | >98% | N 95 standard respirator, fit for mine, severe air condition workshops etc | |
| 80 | < 50 | >98% | Bulky and soft product, lower air resistance, higher dust capacity | |
| N 99 | 80 | < 95 | >99.5% | N99 standard respirator, cup shape mask. |
| N 100 | 120 | < 145 | >99.995% | N100 standard respirator, very high filtration efficiency |
White List Manufacturer FFP2 Mask Disposable Protective Fold Flat Mask 3D OEM Dem KN95 N95
Disposable Personal Protective Non Woven Safety Mouth Cover KN95 Respirator GB/T2626-2006 Standard FFP1 Antivirus Cups Face Mask
3D Mask Bracket
Dm005-C11 Christmas Holiday Non-Woven Dust Masks with Earloops
Wholesale Dust N95 KN95 FFP2 4 Ply Disposable Face Mask Safety for Suppliers
Electric Welder's Helmet New Design Small Cheater Lens